Apple iPhone 13 128GB - Midnight ( 1 Year Warranty )
Rating:
89 % of 100
EGP33,333.00
EGP43,700.00
SKU
194252707036
Display: 6.1" ,Super Retina XDR OLED |
Processor: Apple A15 Bionic (5 nm) |
||
Ram: 4 GB |
Storage: 128 GB |
||
Back Camera: 12 + 12 MP |
Front Camera: 12MP + SL 3D |
||
Battery: 3240 mAh |
Color: Midnight |
Approximate installment amount
Promotional codes are not valid with installment plans
In bank installments there are administrative fees added to the value of the installment according to each term
Apple Iphone 13 128GB
Display Size | 6.1 inches |
---|---|
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Processor Chipset | Apple A15 Bionic (5 nm) |
Processor CPU | Hexa-core |
INTERNAL STORAGE | 128 GB |
Memory RAM | 4 GB |
Operating System Version | iOS 15, upgradable to iOS 18.3 |
OPERATING SYSTEM | iOS |
Main Camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor) |
Video Recording Type | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SIM Card | Nano-SIM + eSIM |
SIM Card | Single SIM |
SIM Type | Nano-SIM + eSIM |
Product Color | Black |
WiFi | 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Infrared | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Battery capacity | Li-Ion 3240 mAh (12.41 Wh), Charging: Wired PD2.0, 50% in 30 min, 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
Related Products
We found other products you might like!
EGP58,888.00
EGP77,200.00
Rating:
100%