-
Electronics
-
Home Appliances
Categories
-
Mobile
-
Tablet
-
Laptop & Computer
-
Accessories
-
Electronics
-
Home Appliances
-
Air Conditioners
-
TVs
-
Personal Care
-
Gaming
Amazfit Helio Ring Smart Ring
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
| Brand | Amazfit |
| Product Type | Smart Ring |
| Dimensions | 8 mm Width; 2.6 mm Thickness |
| Body Material | Outer ring: Titanium alloy; Inner ring: Resin |
| Water-resistance Grade | 10 ATM |
| Battery Capacity (Rated value) | Size 10 ring: 18.5 mAh/ Size 12 ring: 20.5 mAh |
| Charging Method | Wireless charging |
| Theoretical Charging Duration | Approx. 1 hour, 40 minutes |
| Typical Usage Scenario Battery Life | Up to 4 days |
| Health Sensors | BioTracker™ PPG heart rate sensor (1 dual-color LED + 2PD); Temperature sensor; EDA sensor |
| Movement Sensors | 3-Axis Acceleration Sensor; 3-Axis gyroscope |
| Connection | BLE |
| Packing List | Ring, Wireless charger, Instruction manual |
| Supported Devices | Android 7.0 and above, iOS 14.0 and above |
| Application | Zepp App |
| Sports Features | Sports Coach; Free Zepp Fitness Membership (trial, extended via subscription in select regions); Advanced Running Support; Race achievement predictions |
| Sync to 3rd Party Fitness Apps | adidas Running; Strava; komoot |






Amazfit
Amazfit Helio Ring Smart Ring
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Installment Options
Select a bank or company to view the installment plan.
- Size 10
- Size 12
About this item
| Brand | Amazfit |
| Product Type | Smart Ring |
| Dimensions | 8 mm Width; 2.6 mm Thickness |
| Body Material | Outer ring: Titanium alloy; Inner ring: Resin |
| Water-resistance Grade | 10 ATM |
| Battery Capacity (Rated value) | Size 10 ring: 18.5 mAh/ Size 12 ring: 20.5 mAh |
| Charging Method | Wireless charging |
| Theoretical Charging Duration | Approx. 1 hour, 40 minutes |
| Typical Usage Scenario Battery Life | Up to 4 days |
| Health Sensors | BioTracker™ PPG heart rate sensor (1 dual-color LED + 2PD); Temperature sensor; EDA sensor |
| Movement Sensors | 3-Axis Acceleration Sensor; 3-Axis gyroscope |
| Connection | BLE |
| Packing List | Ring, Wireless charger, Instruction manual |
| Supported Devices | Android 7.0 and above, iOS 14.0 and above |
| Application | Zepp App |
| Sports Features | Sports Coach; Free Zepp Fitness Membership (trial, extended via subscription in select regions); Advanced Running Support; Race achievement predictions |
| Sync to 3rd Party Fitness Apps | adidas Running; Strava; komoot |






Top Categories
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.