-
Electronics
-
Home Appliances
Categories
-
Mobile
-
Tablet
-
Laptop & Computer
-
Accessories
-
Electronics
-
Home Appliances
-
Air Conditioners
-
TVs
-
Personal Care
-
Gaming
Honor Magic 8 Pro - 16GB RAM - 1T (WATCH FIT +EARBUDS X6 )
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
| Display | 6.71 inches, 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Ram | 16GB RAM |
| Storage | 1T |
| Back Camera | Triple: 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS + 200 MP,f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PD |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm TOF 3D, (depth/biometrics sensor) |
| Battery |
7100 mAh (typical value), 6920 mAh (rated value) 100W SuperCharge 80W wireless 5W reverse |









Honor
Honor Magic 8 Pro - 16GB RAM - 1T (WATCH FIT +EARBUDS X6 )
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Installment Options
Select a bank or company to view the installment plan.
Buy Together & Save!
Honor Magic 8 Pro - 16GB RAM - 1T (WATCH FIT +EARBUDS X6 )
LE 79,990.00
Additional insurance on the product
- Black
- Gold - Sold out
About this item
| Display | 6.71 inches, 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Ram | 16GB RAM |
| Storage | 1T |
| Back Camera | Triple: 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS + 200 MP,f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PD |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm TOF 3D, (depth/biometrics sensor) |
| Battery |
7100 mAh (typical value), 6920 mAh (rated value) 100W SuperCharge 80W wireless 5W reverse |









Top Categories
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.