-
Electronics
-
Home Appliances
Categories
-
Laptop & Computer
-
Accessories
-
Electronics
-
Home Appliances
-
TVs
-
Personal Care
-
Gaming
iphone 18 pro - Pre order
LE 2,000.00
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
| Brand | Apple |
| Model | iPhone 18 Pro |
| Operating System | iOS 27 |
| Display | 6.3-inch Super Retina XDR all-screen OLED |
| Resolution | 2622 × 1206 pixels, 460 ppi |
| Refresh Rate | ProMotion adaptive up to 120Hz |
| Display Features | Dynamic Island, Always-On Display, HDR, True Tone, Wide Color (P3) |
| Brightness | Up to 3000 nits outdoor peak |
| Protection | Ceramic Shield 2 front, Ceramic Shield back |
| Water & Dust Resistance | IP68 |
| Processor | Apple A20 Pro |
| CPU | 6-core CPU |
| GPU | 7-core GPU with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine |
| Rear Camera | 48MP Pro Fusion camera system |
| Main Camera | 48MP Fusion Main with variable aperture |
| Ultra Wide | 48MP Fusion Ultra Wide, 120° field of view |
| Telephoto | 48MP Fusion Telephoto, 4x optical / 8x optical-quality zoom |
| Digital Zoom | Up to 40x |
| Front Camera | 18MP Center Stage camera, ƒ/1.9 |
| Video | Up to 4K Dolby Vision, including up to 120fps on Fusion Main |
| Battery | Up to 24 hours video playback |
| Fast Charging | Up to 50% in around 15 minutes with 60W-capable adapter or higher |
| Wireless Charging | MagSafe up to 25W; Qi2 up to 25W |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6 |
| NFC | Yes, with reader mode |
| USB | USB-C, USB 3 up to 10Gb/s |
| SIM | Dual eSIM; no physical SIM card |
| Biometrics | Face ID |
| Sensors |
LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
| Dimensions | 150 × 71.9 × 8.75 mm |









Apple
iphone 18 pro - Pre order
LE 2,000.00
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Installment Options
Select a bank or company to view the installment plan.
Buy Together & Save!
iphone 18 pro - Pre order
LE 2,000.00أضف تأمين اضافى لمنتجك! 🛡️
Additional insurance on the product - LE 900.00
LE 2,000.00
LE 2,000.00
LE 2,000.00
- 256GB
- 512GB
- 1TB
- Burgundy
- Black
- Glacier
About this item
| Brand | Apple |
| Model | iPhone 18 Pro |
| Operating System | iOS 27 |
| Display | 6.3-inch Super Retina XDR all-screen OLED |
| Resolution | 2622 × 1206 pixels, 460 ppi |
| Refresh Rate | ProMotion adaptive up to 120Hz |
| Display Features | Dynamic Island, Always-On Display, HDR, True Tone, Wide Color (P3) |
| Brightness | Up to 3000 nits outdoor peak |
| Protection | Ceramic Shield 2 front, Ceramic Shield back |
| Water & Dust Resistance | IP68 |
| Processor | Apple A20 Pro |
| CPU | 6-core CPU |
| GPU | 7-core GPU with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine |
| Rear Camera | 48MP Pro Fusion camera system |
| Main Camera | 48MP Fusion Main with variable aperture |
| Ultra Wide | 48MP Fusion Ultra Wide, 120° field of view |
| Telephoto | 48MP Fusion Telephoto, 4x optical / 8x optical-quality zoom |
| Digital Zoom | Up to 40x |
| Front Camera | 18MP Center Stage camera, ƒ/1.9 |
| Video | Up to 4K Dolby Vision, including up to 120fps on Fusion Main |
| Battery | Up to 24 hours video playback |
| Fast Charging | Up to 50% in around 15 minutes with 60W-capable adapter or higher |
| Wireless Charging | MagSafe up to 25W; Qi2 up to 25W |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6 |
| NFC | Yes, with reader mode |
| USB | USB-C, USB 3 up to 10Gb/s |
| SIM | Dual eSIM; no physical SIM card |
| Biometrics | Face ID |
| Sensors |
LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
| Dimensions | 150 × 71.9 × 8.75 mm |









Top Categories
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.