-
Electronics
-
Home Appliances
Categories
-
Mobile
-
Tablet
-
Laptop & Computer
-
Accessories
-
Electronics
-
Home Appliances
-
Air Conditioners
-
TVs
-
Personal Care
-
Gaming
OPPO Enco X4 True Wireless Noise Cancelling Earbuds
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
| Brand | OPPO |
| Model | Enco X4 (ETEM2) |
| Type | True Wireless Stereo (TWS) Earbuds |
| Audio Drivers | Dual-driver system consisting of an 11mm woofer and 6mm tweeter, with dedicated dual DACs |
| Frequency Response | 10Hz–40kHz |
| Driver Sensitivity | Woofer: 122±2dB; Tweeter: 108±8dB |
| Audio Tuning | Co-tuned with Dynaudio for enhanced sound quality. |
| Audio Codecs | AAC, SBC, LHDC, and LC3 |
| Lossless Audio | Supports up to 2.3Mbps wireless lossless audio transmission and 48kHz/24-bit audio with compatible OPPO Find X10 Series smartphones |
| Noise Cancellation | Real-time Dynamic ANC with AI Adaptive ANC and adjustable cancellation levels |
| Transparency Mode | Supports transparency mode and automatic conversation detection |
| Spatial Audio | Supports 3D spatial audio with head tracking |
| Sound Customization | 10-band Sound Master EQ and Golden Sound personalized audio |
| Microphones | Triple-microphone array with AI noise cancellation and bone conduction VPU technology |
| Special Features | AI Live Translation, clear audio recording, sleep tracking, Spotify Tap, neck posture monitoring, and dual-device connectivity |
| Bluetooth | Version 6.1, with a wireless range of up to 10 meters |
| Earbud Battery | 65mAh per earbud |
| Charging Case Battery | 576mAh |
| Battery Life | Up to 13 hours from the earbuds and 53 hours with the charging case with ANC off; up to 6 hours from the earbuds and 26 hours with the case with ANC on |
| Charging Time | Approximately 55 minutes for the earbuds and 65 minutes for the earbuds and charging case |
| Fast Charging | 10 minutes of charging provides up to 14 hours of playback under specified test conditions |
| Charging Port | USB Type-C |
| Water and Dust Resistance | IP55 for the earbuds; charging case is not water-resistant |
| Earbud Weight | 5.6g per earbud (±0.3g) |
| Total Weight | 50.9g with charging case (±2g) |
| Earbud Dimensions | 32.11 × 18.19 × 21.03 mm |
| Charging Case Dimensions | 63.40 × 49.50 × 25.55 mm |
| Compatible Devices | Bluetooth-enabled devices; HeyMelody app support for Android 8.0 and iOS 13.2 or later |
Oppo
OPPO Enco X4 True Wireless Noise Cancelling Earbuds
Installment Options
Select a bank or company to view the installment plan.
Get 5% off when you use discount code
Discount valid for cash, Visa and Master Card only
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Buy Together & Save!
OPPO Enco X4 True Wireless Noise Cancelling Earbuds
LE 13,999.00About this item
| Brand | OPPO |
| Model | Enco X4 (ETEM2) |
| Type | True Wireless Stereo (TWS) Earbuds |
| Audio Drivers | Dual-driver system consisting of an 11mm woofer and 6mm tweeter, with dedicated dual DACs |
| Frequency Response | 10Hz–40kHz |
| Driver Sensitivity | Woofer: 122±2dB; Tweeter: 108±8dB |
| Audio Tuning | Co-tuned with Dynaudio for enhanced sound quality. |
| Audio Codecs | AAC, SBC, LHDC, and LC3 |
| Lossless Audio | Supports up to 2.3Mbps wireless lossless audio transmission and 48kHz/24-bit audio with compatible OPPO Find X10 Series smartphones |
| Noise Cancellation | Real-time Dynamic ANC with AI Adaptive ANC and adjustable cancellation levels |
| Transparency Mode | Supports transparency mode and automatic conversation detection |
| Spatial Audio | Supports 3D spatial audio with head tracking |
| Sound Customization | 10-band Sound Master EQ and Golden Sound personalized audio |
| Microphones | Triple-microphone array with AI noise cancellation and bone conduction VPU technology |
| Special Features | AI Live Translation, clear audio recording, sleep tracking, Spotify Tap, neck posture monitoring, and dual-device connectivity |
| Bluetooth | Version 6.1, with a wireless range of up to 10 meters |
| Earbud Battery | 65mAh per earbud |
| Charging Case Battery | 576mAh |
| Battery Life | Up to 13 hours from the earbuds and 53 hours with the charging case with ANC off; up to 6 hours from the earbuds and 26 hours with the case with ANC on |
| Charging Time | Approximately 55 minutes for the earbuds and 65 minutes for the earbuds and charging case |
| Fast Charging | 10 minutes of charging provides up to 14 hours of playback under specified test conditions |
| Charging Port | USB Type-C |
| Water and Dust Resistance | IP55 for the earbuds; charging case is not water-resistant |
| Earbud Weight | 5.6g per earbud (±0.3g) |
| Total Weight | 50.9g with charging case (±2g) |
| Earbud Dimensions | 32.11 × 18.19 × 21.03 mm |
| Charging Case Dimensions | 63.40 × 49.50 × 25.55 mm |
| Compatible Devices | Bluetooth-enabled devices; HeyMelody app support for Android 8.0 and iOS 13.2 or later |
Top Categories
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.