-
Electronics
-
Home Appliances
Categories
-
Mobile
-
Tablet
-
Laptop & Computer
-
Accessories
-
Electronics
-
Home Appliances
-
Air Conditioners
-
TVs
-
Personal Care
-
Gaming
Xiaomi Electric Scooter 6 Max
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
| Brand | Xiaomi |
| Model | Electric Scooter 6 Max |
| Type | Electric Scooter. |
| Motor | Rear-wheel-drive brushless DC motor with 450W rated power and up to 1100W maximum power |
| Performance | Maximum speed of 25km/h and maximum climbing gradient of approximately 24% |
| Range | Up to 70km at 15km/h and 45km at 25km/h under specified test conditions |
| Battery | 10Ah / 468Wh lithium battery with Smart Battery Management System (BMS) |
| Charging | Approximately 9 hours with the standard charger; supports optional Xiaomi Electric Scooter Fast Charger 2 for a full charge in approximately 2 hours and 45 minutes |
| Tires & Suspension | 12-inch tubeless tires with 45mm front long-travel suspension and dual rear shock absorbers |
| Braking & Safety | Front and rear disc brakes, rear E-ABS, Traction Control System (TCS), and energy recovery system |
| Display | 3-inch high-brightness TFT color display showing speed, riding mode, battery status, and vehicle information |
| Controls | Dual-control throttle supporting thumb and twist operation, direction indicators, and three adjustable speed modes |
| Smart Features | Compatible with Xiaomi Home and Apple Find My for location tracking, electronic locking, battery monitoring, and riding data management |
| Frame & Design | Reinforced carbon steel frame, 600 × 190mm deck, 606.6mm-wide handlebar, and 110mm ground clearance |
| Maximum Load | 130kg |
| Rider Specifications | Recommended height of 120–200cm and age range of 16–50 years. |
| Water Resistance | IPX6 |
| Operating Temperature | -10°C to +40°C |
| Storage Temperature | -20°C to +45°C |
| Charging Temperature | 8°C to +40°C |
| Dimensions | 1298 × 606.6 × 1297mm unfolded; 1298 × 606.6 × 662mm folded |
| Weight | 29.7kg |
| Battery Model | DT4810CT-DM-02 |
| Standard Charger | 70W maximum output, 100–240V AC input |
| Package Contents | Electric scooter, battery charger, T-bar Allen key, 7 screws, and user manual |
Xiaomi
Xiaomi Electric Scooter 6 Max
Installment Options
Select a bank or company to view the installment plan.
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Buy Together & Save!
Xiaomi Electric Scooter 6 Max
LE 58,399.00About this item
| Brand | Xiaomi |
| Model | Electric Scooter 6 Max |
| Type | Electric Scooter. |
| Motor | Rear-wheel-drive brushless DC motor with 450W rated power and up to 1100W maximum power |
| Performance | Maximum speed of 25km/h and maximum climbing gradient of approximately 24% |
| Range | Up to 70km at 15km/h and 45km at 25km/h under specified test conditions |
| Battery | 10Ah / 468Wh lithium battery with Smart Battery Management System (BMS) |
| Charging | Approximately 9 hours with the standard charger; supports optional Xiaomi Electric Scooter Fast Charger 2 for a full charge in approximately 2 hours and 45 minutes |
| Tires & Suspension | 12-inch tubeless tires with 45mm front long-travel suspension and dual rear shock absorbers |
| Braking & Safety | Front and rear disc brakes, rear E-ABS, Traction Control System (TCS), and energy recovery system |
| Display | 3-inch high-brightness TFT color display showing speed, riding mode, battery status, and vehicle information |
| Controls | Dual-control throttle supporting thumb and twist operation, direction indicators, and three adjustable speed modes |
| Smart Features | Compatible with Xiaomi Home and Apple Find My for location tracking, electronic locking, battery monitoring, and riding data management |
| Frame & Design | Reinforced carbon steel frame, 600 × 190mm deck, 606.6mm-wide handlebar, and 110mm ground clearance |
| Maximum Load | 130kg |
| Rider Specifications | Recommended height of 120–200cm and age range of 16–50 years. |
| Water Resistance | IPX6 |
| Operating Temperature | -10°C to +40°C |
| Storage Temperature | -20°C to +45°C |
| Charging Temperature | 8°C to +40°C |
| Dimensions | 1298 × 606.6 × 1297mm unfolded; 1298 × 606.6 × 662mm folded |
| Weight | 29.7kg |
| Battery Model | DT4810CT-DM-02 |
| Standard Charger | 70W maximum output, 100–240V AC input |
| Package Contents | Electric scooter, battery charger, T-bar Allen key, 7 screws, and user manual |
Top Categories
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.