Samsung Galaxy Z Fold2 4G 12GB 256GB Mystic Black
EGP20,999.00
EGP22,890.00
SKU
8806090659430
Display Size In Inches: 7.6 inches
Processor CPU: Octa-core
Internal Memory Capacity In GB: 256 GB
Memory RAM In GB: 12 GB
Rear Camera: 12 MP + 12 MP + 12 MP
Front Camera: 10 MP
Color: Mystic Black
Processor CPU: Octa-core
Internal Memory Capacity In GB: 256 GB
Memory RAM In GB: 12 GB
Rear Camera: 12 MP + 12 MP + 12 MP
Front Camera: 10 MP
Color: Mystic Black
Approximate installment amount
Promotional codes are not valid with installment plans
In bank installments there are administrative fees added to the value of the installment according to each term


Samsung Galaxy Z Fold2 5G - SM-F916B
Additions | CPU : Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) Sensors : Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer - ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
---|---|
Display Resolution | 1768 x 2208 pixels |
Touch Screen | YES |
Processor Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
Processor CPU | Octa-core |
INTERNAL STORAGE | 256 GB |
Memory RAM | 12 GB |
Memory Card Slot | NO |
Operating System | Android |
Operating System Version | Android 10, One UI 2.5 |
Main Camera | 12 MP, f/1.8, 26mm (wide) + 12 MP, f/2.4, 52mm (telephoto) + 12 MP, f/2.2, 123˚, 12mm (ultrawide) |
Selfie Camera | 10 MP, f/2.2, 26mm (wide) |
Video Recording Type | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
SIM Type | Nano-SIM and/or eSIM |
Product Color | Black |
WiFi | YES |
Bluetooth | YES |
Radio | NO |
NFC | YES |
Battery capacity | 4500 mAh (Fast charging 25W - Fast wireless charging 11W - Reverse wireless charging 4.5W) |
Related Products
We found other products you might like!