Asus Vivobook S14 M5406UA-QD055W AMD Ryzen 9- 8945HS 16GB RAM , 512 SSD , AMD Radeon , 14 WUXGA , Win11 - Silver
EGP63,100.00
SKU
197105591196
Display: "Size: 14.0-inch Resolution: WUXGA (1920 x 1200) 16:10 aspect ratio Refresh Rate: 60Hz refresh rate Brightness: 400nits, 600nits HDR peak brightness Color gamut: 60% NTSC color gamut Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR True Black 600 Color depth: 1.07 billion colors PANTONE Validated Glare: Glossy display 65% less harmful blue light Screen-to-body ratio: 87%" | |
Prosessor: AMD Ryzen 9 8945HS Processor 4GHz (24MB Cache, up to 5.2 GHz, 8 cores, 16 Threads); AMD XDNA NPU up to 16TOPS | |
Graphics: AMD Radeon™ Graphics | |
Memory Ram: 16GB LPDDR5X, 7500Mhz Onboard Memory | |
Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
Color: Silver |
Brand | Asus |
---|---|
Laptop Category | Business |
Model Number | Asus Vivobook S14 M5406UA-QD055W |
Processor | AMD |
Processor Information | AMD Ryzen 9 8945HS Processor 4GHz (24MB Cache, up to 5.2 GHz, 8 cores, 16 Threads); AMD XDNA NPU up to 16TOPS |
RAM | 16GB |
Memory Information | 16GB LPDDR5X, 7500Mhz Onboard Memory |
Hard Disk Capacity | 512GB |
Hard Disk Information | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Graphics Card | AMD Radeon™ |
Graphic Card Information | AMD Radeon™ Graphics |
Display Size | 14 inches |
Touch Screen | no |
Display Information | "Size: 14.0-inch Resolution: WUXGA (1920 x 1200) 16:10 aspect ratio Refresh Rate: 60Hz refresh rate Brightness: 400nits, 600nits HDR peak brightness Color gamut: 60% NTSC color gamut Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR True |
Standard Ports | "1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader" |
Operating System | Windows |
We found other products you might like!