Asus TUF Gaming A15 FA506NCR-HN007W - AMD Ryzen 7-7435HS , 8GB RAM , 512GB SSD , RTX 3050 4GB , 15.6'' FHD , Win11 - Black
EGP44,999.00
SKU
197105589650
Display: "15.6-inch Resolution:FHD (1920 x 1080) 16:9 Refresh Rate: 144Hz Panel Tech: Value IPS-level 250nits NTSC %:45% SRGB %:62.5% Adobe %:47.34% Glare:Anti-glare display Adaptive-Sync" | |
Prosessor: "AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads)" | |
Graphics: "NVIDIA® GeForce RTX™ 3050 Laptop GPU Up to 1675MHz at 60W (75W with Dynamic Boost) 4GB GDDR6" | |
Memory Ram: "8GB DDR5-5600 SO-DIMM Memory Slot: 2x SO-DIMM slots Max. Memory: 32GB" | |
Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD | |
Color: Black |
Brand | Asus |
---|---|
Laptop Category | Gaming |
Model Number | Asus TUF Gaming A15 FA506NCR-HN007W |
Processor | AMD |
Processor Information | "AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads)" |
RAM | 8GB |
Memory Information | "8GB DDR5-5600 SO-DIMM Memory Slot: 2x SO-DIMM slots Max. Memory: 32GB" |
Hard Disk Capacity | 512GB |
Hard Disk Information | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Graphics Card | NVIDIA® GeForce RTX |
Graphic Card Information | "NVIDIA® GeForce RTX™ 3050 Laptop GPU Up to 1675MHz at 60W (75W with Dynamic Boost) 4GB GDDR6" |
Display Size | 15.6 inches |
Touch Screen | No |
Display Information | "15.6-inch Resolution:FHD (1920 x 1080) 16:9 Refresh Rate: 144Hz Panel Tech: Value IPS-level 250nits NTSC %:45% SRGB %:62.5% Adobe %:47.34% Glare:Anti-glare display Adaptive-Sync" |
Standard Ports | "1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 3x USB 3.2 Gen 1 Type-A 1x HDMI 2.1 TMDS" |
Operating System | Windows |
We found other products you might like!